At the start of the project, we conducted an in-depth analysis of the website, which showed that despite the SEO-oriented CMS, the resource's potential was minimally utilized, and the available traffic was not converted into sales. Based on the data obtained, a comprehensive strategy was developed, including technical and content optimization, taking into account the limitations of the platform. This approach allowed us to formulate an effective action plan to achieve maximum results in the current environment.
As a result of the implemented promotion strategy, we managed to overcome the technical limitations of the platform and achieve our goals. Key queries in the field of handbags were successfully brought to the top of search results, while the quality of the traffic attracted has significantly improved. An important achievement was not only the improvement of the site's position, but also the increase in conversion, which directly affected the client's profit. Moreover, our recommendations for improving the CMS functionality were accepted by the platform developers and implemented in a large-scale system update, which had a positive impact on the development of not only this project but also other sites on this platform.
| Google TOP # | Keywords (was) | Keywords (became) |
|---|---|---|
| TOP 1 | 0,29% | 6,96% |
| TOP 3 | 2,79% | 15,79% |
| TOP 5 | 8,48% | 31,08% |
| TOP 10 | 14,94% | 42,15% |
| TOP 30 | 34,82% | 73,08% |
| TOP 100 | 55,93% | 94,01% |
| Outside the top 100 | 46,16% | 12,84% |
| Search keyword | Frequency | Position start | Position now |
|---|---|---|---|
| buy a laptop bag | 1900 | >100 | 2 |
| buy a banana | 1300 | >100 | 2 |
| men's leather handbags | 140 | >100 | 2 |
| buy a men's bag | 2900 | >100 | 3 |
| buy a wallet for men | 720 | >100 | 4 |
| men's bags | 3600 | >100 | 5 |
| men's clutch | 1900 | >100 | 5 |
| buy a purse | 480 | 17 | 5 |
| buy a men's bag cues | 390 | >100 | 5 |
| buy a wallet | 720 | 23 | 6 |
| money clip | 2400 | 10 | 8 |


