The strategy for an online clothing store involves a standardized approach: creating the right site structure, differentiating pages and eliminating duplicates, adding useful content and functional blocks for growth. Important elements of the strategy are also expanding the assortment and optimizing the user journey from the entrance page to the end of the purchase. These measures are aimed at improving navigation, increasing the relevance of the site for search engines and, as a result, increasing organic traffic and conversions.
After the implementation of our SEO strategy, the Bezet website showed a significant increase in performance. Initially, having almost zero positions in the TOP and a small traffic of about 700 users per month, mostly familiar with the brand, we have achieved significant improvements. The site reached the TOP 10 for many high-frequency queries, attracted new users in previously untapped product categories, and significantly increased overall traffic. These results confirm the effectiveness of the strategy and open up new opportunities for the client's business growth.
| Google TOP # | Keywords (was) | Keywords (became 2023) |
|---|---|---|
| TOP 1 | 0,00% | 2,53% |
| TOP 3 | 0,00% | 6,61% |
| TOP 5 | 0,01% | 9,39% |
| TOP 10 | 0,07% | 26,31% |
| TOP 30 | 2,58% | 66,41% |
| TOP 100 | 64,93% | 86,51% |
| Outside the top 100 | 35,07% | 13,49% |
| Search keyword | Frequency | Position start | Position now |
|---|---|---|---|
| messenger bags | 3600 | >100 | 1 |
| men's bananas | 880 | >100 | 1 |
| cargo pants | 18100 | 14 | 2 |
| buy a mantle | 590 | 24 | 2 |
| winter pants for men | 590 | >100 | 2 |
| messengers buy | 480 | >100 | 2 |
| joggers for men | 1900 | 21 | 3 |
| cargo pants for women | 5400 | >100 | 4 |
| buy hats for men | 1600 | >100 | 5 |
| bomber jacket for men | 5400 | >100 | 6 |
| bananas for men | 4400 | >100 | 6 |
| sweatshirt for men | 3600 | >100 | 6 |
| buy a sweatshirt | 2900 | >100 | 7 |
| Indicator | 2019 | 2020 | 2021 |
|---|---|---|---|
| Google analytics clicks | up to 12000 | 34371 | 77924 |
| Google search console clicks | up to 12000 | 35214 | 79744 |
First measurable clicks at the beginning of the work:

One year after the work:





